What does Wells City Council do?
The role of the City Council is defined by the Local Government Acts. It is responsible for running local services and providing a voice for residents to all other tiers of Government.
Did you know that the City Council provides:
| * | Partnership working with a wide range of councils and organisations on issues affecting the life of the City, its residents and visitors | ||
| * | A strong voice in the scrutiny of all planning and licensing applications affecting the City | ||
| * | Involvement in City Centre Management including CCTV, alcohol ban and street trading permissions in partnership with other authorities. | ||
| * | Management of the two funfairs held in the Market Place in May and November each year | ||
| * | Management of the skateboard park in partnership with the County and District Councils. | ||
| * | Allotments in the grounds of the Bishop's Palace, Burcott Road and Barnes Close | ||
| * | Grants and financial support to local clubs and organisations | ||
| * | The Town Hall accommodates the Coroner's Court, the Citizens Advice Bureau, HMRC (Tax Office), Mendip District Council Access Point, and the Registrar of Births and Deaths. The Town Hall is a venue for meetings, concerts, markets, conferences, weddings and many other events. | ||
| * | A board for the public display of advertising of local events in the Market Place | ||
| * | Control of the water running down the left side of the High Street (the right side comes direct from the Bishop's Palace)! | ||
| * | Wells Cemetery jointly with St Cuthbert (Out) Parish Council | ||
| * | Records of the City going back to the 12th century and an Archivist to look after and interpret them | ||
| * | Wells In Bloom | ||
| * | A website encouraging e-government at (this website) | ||
| * | Public conveniences in the City | ||
| * | A strong ceremonial role in the City |
